Green building is here to stay, but complying with all the new recycling laws and regulations increases your cost of doing business. We all want to help the environment, especially because 40% of all waste sent to landfills is generated from construction. Creating an effective waste management plan for your construction project, salvaging materials, source separation, and using facilities that truly recycle materials is the key.

So how can you do all this for less and make a difference? Green Halo!

Recovery Reports for May

System Totals (in tons)
685,719.52
Reused
652,592.66
Disposed
1,887,282.98
Recycled
System Wide Recovery Rates
Overall
Recovery Rate
79.77%
Non-Inert
Recovery Rate
71.39%
Inert
Recovery Rate
97.08%
Material Totals for Today (in tons)
1. Mixed C & D Debris 785,412.31 24.35%
2. Deconstructed & Reuse Items 685,950.61 21.26%
3. Concrete 533,707.47 16.54%
4. Dirt/Soil-Contaminated Non-Hazardous 346,661.22 10.75%
5. Dirt/Soil-Clean Fill 324,392.44 10.06%
6. Metal 197,889.92 6.13%
7. Asphalt - Pavement & Grinding 127,431.29 3.95%
8. Waste (Trash) 68,767.46 2.13%
9. Rock, Sand, Gravel & other inerts 32,536.26 1.01%
10. Wood - Clean 24,340.44 0.75%
11. Bricks, Masonry & Stone Products 17,015.37 0.53%
12. Asphalt - Roofing 16,696.07 0.52%
13. Miscellaneous Debris 15,996.38 0.50%
14. Drywall - Clean/Unpainted 15,313.21 0.47%
15. Green Waste 7,166.01 0.22%
16. Dirt/Soil-Contaminated, Hazardous 5,778.52 0.18%
17. Materials Containing Asbestos 4,471.27 0.14%
18. Mixed Recyclables 4,435.70 0.14%
19. Alternate Daily Cover (ADC) 2,891.88 0.09%
20. Drywall - Demo & painted 2,427.20 0.08%
21. Cardboard & Paper Products 2,072.92 0.06%
22. Carpet & Padding 692.07 0.02%
23. Stucco/Plaster - Clean No Debris 625.13 0.02%
24. Dirt/Soil-Hazardous 420.55 0.01%
25. Materials with Lead-Based Paint 414.76 0.01%
26. Appliances & Equipment 353.26 0.01%
27. Plastics & Plastic Packaging Materials 326.37 0.01%
28. Ceiling Tiles 301.01 0.01%
29. Bulky Miscellaneous Items 274.44 0.01%
30. Compost 231.60 0.01%
31. Wood - Treated/Painted 122.73 0.00%
32. Other Hazardous Waste & Materials 120.43 0.00%
33. Glass Plate or Tempered 94.66 0.00%
34. Trash Sorted for Recovery 67.79 0.00%
35. Universal Waste - Other 57.98 0.00%
36. Aritificial Grass/Synthetic Turf 54.00 0.00%
37. Wood - Pallets 36.82 0.00%
38. Metal Drums, Barrels & Buckets 14.82 0.00%
39. Porcelain 9.50 0.00%
40. Trash to Energy 9.23 0.00%
41. eWaste 2.69 0.00%
42. Compostable Food Waste 2.54 0.00%
43. Fluorescent Bulbs 2.51 0.00%
44. Paint - oil based 2.00 0.00%
45. Paper Products 1.91 0.00%
46. Molded Fiberboard 1.82 0.00%
47. Plastic Drums, Barrels, Buckets, and Plastic Containers 0.30 0.00%
48. Aluminum Cans 0.16 0.00%
49. Paint 0.09 0.00%
50. Plastic Bottles & Containers 0.08 0.00%
51. Glass Bottles & Containers 0.01 0.00%
52. Septic Waste 0.00 0.00%
53. Tires 0.00 0.00%
54. Water 0.00 0.00%
55. Thermostats & Mercury - Containing Equipment 0.00 0.00%
56. Textiles 0.00 0.00%
57. Shredded Paper 0.00 0.00%
58. Motor Oil 0.00 0.00%
59. Ink Toner and Cartridges 0.00 0.00%
60. Liquid Recyclables 0.00 0.00%
61. High-Density Polyethylene (HDPE) 0.00 0.00%
62. Fats, Oil and Grease (FOG) 0.00 0.00%
63. Donated Food 0.00 0.00%
64. EPS Styrofoam 0.00 0.00%
65. Low-Density Polyethylene (LDPE) 0.00 0.00%
66. Car Batteries 0.00 0.00%
67. Paint - water based 0.00 0.00%
68. PCBs - Polychlorinated Biphenyls 0.00 0.00%
69. Mulch 0.00 0.00%
70. Mixed Food Waste 0.00 0.00%
71. Batteries 0.00 0.00%
72. PS Food Trays 0.00 0.00%
Carbon Savings & Environmental Impact Equivalence
Carbon Footprint
Saving
2,925,614.81
Barrels of oil
saved
6,803,755.37
Homes powered for
1 month
364,789.88
Gallons of gasoline
saved
327,983,723.11
Vehicles removed from
road for 1 year
573,649.96
Tree carbon processing
equivalent
75,015,764.36