Green building is here to stay, but complying with all the new recycling laws and regulations increases your cost of doing business. We all want to help the environment, especially because 40% of all waste sent to landfills is generated from construction. Creating an effective waste management plan for your construction project, salvaging materials, source separation, and using facilities that truly recycle materials is the key.
So how can you do all this for less and make a difference? Green Halo!
Green Halo saves you time and money and provides you with the tools you need to identify materials that can be recycled, locate the nearest recycling facilities, track your recycling progress in real-time, and generate comprehensive statistics and reports for your project, clients, company, government, and LEED. Green Halo’s cloud based platform is easy to use and accessible through any mobile device, providing you, your subcontractors, and your clients with anywhere, anytime access to your recycling data.
To learn more about Green Halo and how we can help you, click here to schedule your demo now for an online demo with one of our representatives.
Green Halo, recycling today’s resources for tomorrow’s generations.
Call to schedule a demo today at 1-888-525-1301
| 1. | Dirt/Soil-Clean Fill | 1,790,002.59 | 45.67% |
| 2. | Dirt/Soil-Contaminated Non-Hazardous | 650,494.69 | 16.60% |
| 3. | Mixed C & D Debris | 578,533.17 | 14.76% |
| 4. | Concrete | 346,379.19 | 8.84% |
| 5. | Rock, Sand, Gravel & other inerts | 194,085.25 | 4.95% |
| 6. | Asphalt - Pavement & Grinding | 115,847.74 | 2.96% |
| 7. | Waste (Trash) | 69,471.17 | 1.77% |
| 8. | Deconstructed & Reuse Items | 50,215.17 | 1.28% |
| 9. | Metal | 41,868.74 | 1.07% |
| 10. | Wood - Clean | 15,795.72 | 0.40% |
| 11. | Dirt/Soil-Hazardous | 14,196.18 | 0.36% |
| 12. | Dirt/Soil-Contaminated, Hazardous | 11,652.69 | 0.30% |
| 13. | Bricks, Masonry & Stone Products | 7,664.41 | 0.20% |
| 14. | Drywall - Clean/Unpainted | 6,871.80 | 0.18% |
| 15. | Green Waste | 6,717.64 | 0.17% |
| 16. | Miscellaneous Debris | 4,217.14 | 0.11% |
| 17. | Other Hazardous Waste & Materials | 3,458.96 | 0.09% |
| 18. | Asphalt - Roofing | 3,196.97 | 0.08% |
| 19. | Alternate Daily Cover (ADC) | 2,509.01 | 0.06% |
| 20. | Materials Containing Asbestos | 1,888.51 | 0.05% |
| 21. | Wood - Treated/Hazardous | 1,161.33 | 0.03% |
| 22. | Cardboard & Paper Products | 570.51 | 0.01% |
| 23. | Mixed Recyclables | 478.24 | 0.01% |
| 24. | Drywall - Demo & painted | 403.72 | 0.01% |
| 25. | Appliances & Equipment | 329.21 | 0.01% |
| 26. | Carpet & Padding | 288.27 | 0.01% |
| 27. | Stucco/Plaster - Clean No Debris | 284.18 | 0.01% |
| 28. | Wood - Pallets | 189.69 | 0.00% |
| 29. | Ceiling Tiles | 150.15 | 0.00% |
| 30. | Wood - Painted/Stained Recoverable | 111.70 | 0.00% |
| 31. | Glass Plate or Tempered | 71.61 | 0.00% |
| 32. | Plastics & Plastic Packaging Materials | 70.31 | 0.00% |
| 33. | Universal Waste - Other | 53.98 | 0.00% |
| 34. | Bulky Miscellaneous Items | 29.09 | 0.00% |
| 35. | Trash Sorted for Recovery | 28.09 | 0.00% |
| 36. | Porcelain | 12.10 | 0.00% |
| 37. | eWaste | 11.02 | 0.00% |
| 38. | Compost | 10.80 | 0.00% |
| 39. | Donated Food | 5.45 | 0.00% |
| 40. | EPS Styrofoam | 1.67 | 0.00% |
| 41. | Metal Drums, Barrels & Buckets | 1.54 | 0.00% |
| 42. | Batteries | 1.00 | 0.00% |
| 43. | Paper Products | 0.32 | 0.00% |
| 44. | Plastic Drums, Barrels, Buckets, and Plastic Containers | 0.22 | 0.00% |
| 45. | Mixed Food Waste | 0.09 | 0.00% |
| 46. | Aluminum Cans | 0.06 | 0.00% |
| 47. | Fluorescent Bulbs | 0.03 | 0.00% |
| 48. | Thermostats & Mercury - Containing Equipment | 0.01 | 0.00% |
| 49. | Solvents and Other Liquid Chemicals | 0.00 | 0.00% |
| 50. | Materials with Lead-Based Paint | 0.00 | 0.00% |
| 51. | Trash to Energy | 0.00 | 0.00% |
| 52. | High-Density Polyethylene (HDPE) | 0.00 | 0.00% |
| 53. | Ink Toner and Cartridges | 0.00 | 0.00% |
| 54. | Tires | 0.00 | 0.00% |
| 55. | Liquid Recyclables | 0.00 | 0.00% |
| 56. | Glass Bottles & Containers | 0.00 | 0.00% |
| 57. | Water | 0.00 | 0.00% |
| 58. | Aritificial Grass/Synthetic Turf | 0.00 | 0.00% |
| 59. | Car Batteries | 0.00 | 0.00% |
| 60. | Compostable Food Waste | 0.00 | 0.00% |
| 61. | Fats, Oil and Grease (FOG) | 0.00 | 0.00% |
| 62. | Textiles | 0.00 | 0.00% |
| 63. | Low-Density Polyethylene (LDPE) | 0.00 | 0.00% |
| 64. | Paint | 0.00 | 0.00% |
| 65. | Paint - oil based | 0.00 | 0.00% |
| 66. | Plastic Bottles & Containers | 0.00 | 0.00% |
| 67. | PCBs - Polychlorinated Biphenyls | 0.00 | 0.00% |
| 68. | Mulch | 0.00 | 0.00% |
| 69. | PS Food Trays | 0.00 | 0.00% |
| 70. | Molded Fiberboard | 0.00 | 0.00% |
| 71. | Shredded Paper | 0.00 | 0.00% |
| 72. | Septic Waste | 0.00 | 0.00% |
| 73. | Motor Oil | 0.00 | 0.00% |
| 74. | Paint - water based | 0.00 | 0.00% |
Carbon Footprint
Saving
3,554,833.35
|
Barrels of oil
saved
8,267,054.31
|
Homes powered for
1 month
443,246.05
|
Gallons of gasoline
saved
398,523,918.50
|
Vehicles removed from
road for 1 year
697,026.15
|
Tree carbon processing
equivalent
91,149,573.16
|