Green building is here to stay, but complying with all the new recycling laws and regulations increases your cost of doing business. We all want to help the environment, especially because 40% of all waste sent to landfills is generated from construction. Creating an effective waste management plan for your construction project, salvaging materials, source separation, and using facilities that truly recycle materials is the key.
So how can you do all this for less and make a difference? Green Halo!
Green Halo saves you time and money and provides you with the tools you need to identify materials that can be recycled, locate the nearest recycling facilities, track your recycling progress in real-time, and generate comprehensive statistics and reports for your project, clients, company, government, and LEED. Green Halo’s cloud based platform is easy to use and accessible through any mobile device, providing you, your subcontractors, and your clients with anywhere, anytime access to your recycling data.
To learn more about Green Halo and how we can help you, click here to schedule your demo now for an online demo with one of our representatives.
Green Halo, recycling today’s resources for tomorrow’s generations.
Call to schedule a demo today at 1-888-525-1301
| 1. | Dirt/Soil-Clean Fill | 1,661,989.54 | 44.89% |
| 2. | Dirt/Soil-Contaminated Non-Hazardous | 618,836.38 | 16.72% |
| 3. | Mixed C & D Debris | 434,367.00 | 11.73% |
| 4. | Rock, Sand, Gravel & other inerts | 388,167.61 | 10.49% |
| 5. | Concrete | 312,768.18 | 8.45% |
| 6. | Asphalt - Pavement & Grinding | 90,836.95 | 2.45% |
| 7. | Waste (Trash) | 54,578.96 | 1.47% |
| 8. | Metal | 40,270.04 | 1.09% |
| 9. | Deconstructed & Reuse Items | 32,720.72 | 0.88% |
| 10. | Wood - Clean | 20,707.36 | 0.56% |
| 11. | Dirt/Soil-Contaminated, Hazardous | 11,652.81 | 0.31% |
| 12. | Drywall - Clean/Unpainted | 11,310.70 | 0.31% |
| 13. | Bricks, Masonry & Stone Products | 4,078.57 | 0.11% |
| 14. | Asphalt - Roofing | 3,276.29 | 0.09% |
| 15. | Miscellaneous Debris | 3,250.19 | 0.09% |
| 16. | Alternate Daily Cover (ADC) | 3,066.45 | 0.08% |
| 17. | Green Waste | 3,009.35 | 0.08% |
| 18. | Other Hazardous Waste & Materials | 2,405.07 | 0.06% |
| 19. | Wood - Treated/Hazardous | 973.89 | 0.03% |
| 20. | Mixed Recyclables | 633.27 | 0.02% |
| 21. | Cardboard & Paper Products | 563.15 | 0.02% |
| 22. | Materials Containing Asbestos | 412.83 | 0.01% |
| 23. | Drywall - Demo & painted | 341.96 | 0.01% |
| 24. | Appliances & Equipment | 305.03 | 0.01% |
| 25. | Wood - Pallets | 248.63 | 0.01% |
| 26. | Stucco/Plaster - Clean No Debris | 217.30 | 0.01% |
| 27. | Carpet & Padding | 203.05 | 0.01% |
| 28. | Dirt/Soil-Hazardous | 153.18 | 0.00% |
| 29. | Ceiling Tiles | 128.89 | 0.00% |
| 30. | Trash Sorted for Recovery | 89.34 | 0.00% |
| 31. | Plastics & Plastic Packaging Materials | 65.86 | 0.00% |
| 32. | Universal Waste - Other | 37.09 | 0.00% |
| 33. | Bulky Miscellaneous Items | 23.13 | 0.00% |
| 34. | Glass Plate or Tempered | 16.88 | 0.00% |
| 35. | Porcelain | 16.68 | 0.00% |
| 36. | Aritificial Grass/Synthetic Turf | 12.00 | 0.00% |
| 37. | Paper Products | 9.86 | 0.00% |
| 38. | Compost | 7.46 | 0.00% |
| 39. | Wood - Painted/Stained Recoverable | 4.28 | 0.00% |
| 40. | Mixed Food Waste | 4.11 | 0.00% |
| 41. | eWaste | 2.79 | 0.00% |
| 42. | Donated Food | 2.77 | 0.00% |
| 43. | EPS Styrofoam | 1.67 | 0.00% |
| 44. | Metal Drums, Barrels & Buckets | 1.54 | 0.00% |
| 45. | Batteries | 1.00 | 0.00% |
| 46. | Plastic Drums, Barrels, Buckets, and Plastic Containers | 0.67 | 0.00% |
| 47. | Compostable Food Waste | 0.16 | 0.00% |
| 48. | Plastic Bottles & Containers | 0.14 | 0.00% |
| 49. | Aluminum Cans | 0.06 | 0.00% |
| 50. | Fluorescent Bulbs | 0.03 | 0.00% |
| 51. | Thermostats & Mercury - Containing Equipment | 0.01 | 0.00% |
| 52. | Solvents and Other Liquid Chemicals | 0.00 | 0.00% |
| 53. | Shredded Paper | 0.00 | 0.00% |
| 54. | Textiles | 0.00 | 0.00% |
| 55. | Water | 0.00 | 0.00% |
| 56. | Septic Waste | 0.00 | 0.00% |
| 57. | Trash to Energy | 0.00 | 0.00% |
| 58. | Tires | 0.00 | 0.00% |
| 59. | Materials with Lead-Based Paint | 0.00 | 0.00% |
| 60. | Ink Toner and Cartridges | 0.00 | 0.00% |
| 61. | Liquid Recyclables | 0.00 | 0.00% |
| 62. | High-Density Polyethylene (HDPE) | 0.00 | 0.00% |
| 63. | Glass Bottles & Containers | 0.00 | 0.00% |
| 64. | Car Batteries | 0.00 | 0.00% |
| 65. | Fats, Oil and Grease (FOG) | 0.00 | 0.00% |
| 66. | Low-Density Polyethylene (LDPE) | 0.00 | 0.00% |
| 67. | Molded Fiberboard | 0.00 | 0.00% |
| 68. | Paint - water based | 0.00 | 0.00% |
| 69. | PCBs - Polychlorinated Biphenyls | 0.00 | 0.00% |
| 70. | Paint - oil based | 0.00 | 0.00% |
| 71. | Paint | 0.00 | 0.00% |
| 72. | Motor Oil | 0.00 | 0.00% |
| 73. | Mulch | 0.00 | 0.00% |
| 74. | PS Food Trays | 0.00 | 0.00% |
Carbon Footprint
Saving
3,357,509.13
|
Barrels of oil
saved
7,808,160.76
|
Homes powered for
1 month
418,642.04
|
Gallons of gasoline
saved
376,402,368.48
|
Vehicles removed from
road for 1 year
658,335.12
|
Tree carbon processing
equivalent
86,089,977.61
|