Green building is here to stay, but complying with all the new recycling laws and regulations increases your cost of doing business. We all want to help the environment, especially because 40% of all waste sent to landfills is generated from construction. Creating an effective waste management plan for your construction project, salvaging materials, source separation, and using facilities that truly recycle materials is the key.
So how can you do all this for less and make a difference? Green Halo!
Green Halo saves you time and money and provides you with the tools you need to identify materials that can be recycled, locate the nearest recycling facilities, track your recycling progress in real-time, and generate comprehensive statistics and reports for your project, clients, company, government, and LEED. Green Halo’s cloud based platform is easy to use and accessible through any mobile device, providing you, your subcontractors, and your clients with anywhere, anytime access to your recycling data.
To learn more about Green Halo and how we can help you, click here to schedule your demo now for an online demo with one of our representatives.
Green Halo, recycling today’s resources for tomorrow’s generations.
Call to schedule a demo today at 1-888-525-1301
1. | Mixed C & D Debris | 704,735.04 | 55.01% |
2. | Concrete | 221,087.05 | 17.26% |
3. | Metal | 82,232.49 | 6.42% |
4. | Asphalt - Pavement & Grinding | 62,637.15 | 4.89% |
5. | Green Waste | 47,752.16 | 3.73% |
6. | Deconstructed & Reuse Items | 45,180.40 | 3.53% |
7. | Dirt/Soil-Contaminated Non-Hazardous | 23,125.98 | 1.81% |
8. | Waste (Trash) | 18,899.19 | 1.48% |
9. | Bricks, Masonry & Stone Products | 18,026.21 | 1.41% |
10. | Wood - Clean | 16,786.24 | 1.31% |
11. | Rock, Sand, Gravel & other inerts | 13,679.60 | 1.07% |
12. | Dirt/Soil-Contaminated Hazardous | 7,788.52 | 0.61% |
13. | Mixed Recyclables | 6,385.39 | 0.50% |
14. | Dirt/Soil-Clean Fill | 5,675.89 | 0.44% |
15. | Drywall - Clean/Unpainted | 2,014.54 | 0.16% |
16. | Glass Plate or Tempered | 1,367.02 | 0.11% |
17. | Asphalt - Roofing | 890.63 | 0.07% |
18. | Miscellaneous Debris | 800.28 | 0.06% |
19. | Cardboard | 641.56 | 0.05% |
20. | Plastics | 246.38 | 0.02% |
21. | Bulky Miscellaneous Items | 223.87 | 0.02% |
22. | Other Hazardous Waste & Materials | 219.66 | 0.02% |
23. | Appliances & Equipment | 159.88 | 0.01% |
24. | Drywall - Demo & painted | 138.35 | 0.01% |
25. | Wood - Treated/Painted | 77.88 | 0.01% |
26. | Universal Waste - Other | 66.52 | 0.01% |
27. | Wood - Pallets | 51.86 | 0.00% |
28. | Carpet & Padding | 50.19 | 0.00% |
29. | Ceiling Tiles | 20.69 | 0.00% |
30. | Single Stream Recycling | 17.57 | 0.00% |
31. | Trash Sorted for Recovery | 13.31 | 0.00% |
32. | Dirt/Soil-Hazardous | 10.76 | 0.00% |
33. | Textiles | 7.36 | 0.00% |
34. | Compostable Food Waste | 5.91 | 0.00% |
35. | Aluminum Cans | 4.52 | 0.00% |
36. | eWaste | 2.46 | 0.00% |
37. | Fluorescent Bulbs | 1.23 | 0.00% |
38. | Porcelain | 0.85 | 0.00% |
39. | Dunnage | 0.73 | 0.00% |
40. | Bottles & Cans | 0.66 | 0.00% |
41. | Low-Density Polyethylene (LDPE) | 0.03 | 0.00% |
42. | Plastic Bottles | 0.03 | 0.00% |
43. | UNICOR Fabrics | 0.00 | 0.00% |
44. | Septic Waste | 0.00 | 0.00% |
45. | Shredded Paper | 0.00 | 0.00% |
46. | Tires | 0.00 | 0.00% |
47. | Trash to Energy | 0.00 | 0.00% |
48. | Thermostats & Mercury - Containing Equipment | 0.00 | 0.00% |
49. | Ink Toner and Cartridges | 0.00 | 0.00% |
50. | EPS Styrofoam | 0.00 | 0.00% |
51. | Fats, Oil and Grease (FOG) | 0.00 | 0.00% |
52. | Drums, Barrels & Buckets | 0.00 | 0.00% |
53. | Donated Food | 0.00 | 0.00% |
54. | Batteries | 0.00 | 0.00% |
55. | Car Batteries | 0.00 | 0.00% |
56. | High-Density Polyethylene (HDPE) | 0.00 | 0.00% |
57. | Liquid Recyclables | 0.00 | 0.00% |
58. | Paint - water based | 0.00 | 0.00% |
59. | Paper Products | 0.00 | 0.00% |
60. | Paint - oil based | 0.00 | 0.00% |
61. | Motor Oil | 0.00 | 0.00% |
62. | Mixed Food Waste | 0.00 | 0.00% |
63. | Molded Fiberboard | 0.00 | 0.00% |
64. | PS Food Trays | 0.00 | 0.00% |
![]()
Carbon Footprint
Saving
1,161,890.60
|
![]()
Barrels of oil
saved
2,702,071.16
|
![]()
Homes powered for
1 month
144,874.14
|
![]()
Gallons of gasoline
saved
130,256,793.74
|
![]()
Vehicles removed from
road for 1 year
227,821.69
|
![]()
Tree carbon processing
equivalent
29,792,066.67
|