Green building is here to stay, but complying with all the new recycling laws and regulations increases your cost of doing business. We all want to help the environment, especially because 40% of all waste sent to landfills is generated from construction. Creating an effective waste management plan for your construction project, salvaging materials, source separation, and using facilities that truly recycle materials is the key.

So how can you do all this for less and make a difference? Green Halo!

Recovery Reports for September

System Totals (in tons)
38,850.02
Reused
1,900,175.32
Disposed
7,818,293.87
Recycled
System Wide Recovery Rates
Overall
Recovery Rate
80.53%
Non-Inert
Recovery Rate
75.99%
Inert
Recovery Rate
99.06%
Material Totals for Today (in tons)
1. Mixed C & D Debris 3,770,529.47 38.64%
2. Green Waste 3,231,116.74 33.11%
3. Dirt/Soil-Clean Fill 1,319,216.11 13.52%
4. Dirt/Soil-Contaminated Non-Hazardous 574,211.10 5.88%
5. Concrete 364,099.21 3.73%
6. Rock, Sand, Gravel & other inerts 115,222.46 1.18%
7. Asphalt - Pavement & Grinding 108,638.53 1.11%
8. Waste (Trash) 75,151.10 0.77%
9. Metal 48,237.77 0.49%
10. Deconstructed & Reuse Items 39,016.89 0.40%
11. Dirt/Soil-Contaminated, Hazardous 28,979.73 0.30%
12. Wood - Clean 15,389.69 0.16%
13. Other Hazardous Waste & Materials 14,367.45 0.15%
14. Dirt/Soil-Hazardous 14,202.28 0.15%
15. Miscellaneous Debris 13,254.98 0.14%
16. Drywall - Clean/Unpainted 6,024.65 0.06%
17. Asphalt - Roofing 5,315.45 0.05%
18. Bricks, Masonry & Stone Products 4,514.09 0.05%
19. Alternate Daily Cover (ADC) 2,941.54 0.03%
20. Materials Containing Asbestos 1,802.04 0.02%
21. Wood - Treated/Hazardous 1,167.14 0.01%
22. Drywall - Demo & painted 643.56 0.01%
23. Cardboard & Paper Products 546.45 0.01%
24. Mixed Recyclables 497.86 0.01%
25. Carpet & Padding 487.46 0.00%
26. Stucco/Plaster - Clean No Debris 380.36 0.00%
27. Wood - Pallets 278.15 0.00%
28. Appliances & Equipment 270.07 0.00%
29. Ceiling Tiles 179.03 0.00%
30. Wood - Painted/Stained Recoverable 110.31 0.00%
31. Plastics & Plastic Packaging Materials 104.97 0.00%
32. Bulky Miscellaneous Items 99.35 0.00%
33. Glass Plate or Tempered 97.27 0.00%
34. PCBs - Polychlorinated Biphenyls 58.38 0.00%
35. Universal Waste - Other 46.97 0.00%
36. Trash Sorted for Recovery 40.88 0.00%
37. Materials with Lead-Based Paint 26.53 0.00%
38. Porcelain 17.25 0.00%
39. Compost 14.81 0.00%
40. Donated Food 10.07 0.00%
41. eWaste 8.52 0.00%
42. EPS Styrofoam 1.67 0.00%
43. Plastic Drums, Barrels, Buckets, and Plastic Containers 0.15 0.00%
44. Fluorescent Bulbs 0.03 0.00%
45. Aluminum Cans 0.01 0.00%
46. Paint 0.01 0.00%
47. Batteries 0.00 0.00%
48. Car Batteries 0.00 0.00%
49. Solvents and Other Liquid Chemicals 0.00 0.00%
50. Shredded Paper 0.00 0.00%
51. Aritificial Grass/Synthetic Turf 0.00 0.00%
52. Textiles 0.00 0.00%
53. Water 0.00 0.00%
54. Septic Waste 0.00 0.00%
55. Compostable Food Waste 0.00 0.00%
56. Tires 0.00 0.00%
57. Thermostats & Mercury - Containing Equipment 0.00 0.00%
58. Trash to Energy 0.00 0.00%
59. Low-Density Polyethylene (LDPE) 0.00 0.00%
60. Molded Fiberboard 0.00 0.00%
61. Motor Oil 0.00 0.00%
62. High-Density Polyethylene (HDPE) 0.00 0.00%
63. Mixed Food Waste 0.00 0.00%
64. Liquid Recyclables 0.00 0.00%
65. Ink Toner and Cartridges 0.00 0.00%
66. Mulch 0.00 0.00%
67. Glass Bottles & Containers 0.00 0.00%
68. Fats, Oil and Grease (FOG) 0.00 0.00%
69. Metal Drums, Barrels & Buckets 0.00 0.00%
70. Plastic Bottles & Containers 0.00 0.00%
71. Paper Products 0.00 0.00%
72. Paint - oil based 0.00 0.00%
73. Paint - water based 0.00 0.00%
74. PS Food Trays 0.00 0.00%
Carbon Savings & Environmental Impact Equivalence
Carbon Footprint
Saving
8,849,888.52
Barrels of oil
saved
20,581,136.10
Homes powered for
1 month
1,103,477.37
Gallons of gasoline
saved
992,139,969.00
Vehicles removed from
road for 1 year
1,735,272.26
Tree carbon processing
equivalent
226,920,218.55