Green building is here to stay, but complying with all the new recycling laws and regulations increases your cost of doing business. We all want to help the environment, especially because 40% of all waste sent to landfills is generated from construction. Creating an effective waste management plan for your construction project, salvaging materials, source separation, and using facilities that truly recycle materials is the key.
So how can you do all this for less and make a difference? Green Halo!
Green Halo saves you time and money and provides you with the tools you need to identify materials that can be recycled, locate the nearest recycling facilities, track your recycling progress in real-time, and generate comprehensive statistics and reports for your project, clients, company, government, and LEED. Green Halo’s cloud based platform is easy to use and accessible through any mobile device, providing you, your subcontractors, and your clients with anywhere, anytime access to your recycling data.
To learn more about Green Halo and how we can help you, click here to schedule your demo now for an online demo with one of our representatives.
Green Halo, recycling today’s resources for tomorrow’s generations.
Call to schedule a demo today at 1-888-525-1301
1. | Dirt/Soil-Clean Fill | 1,231,152.37 | 31.79% |
2. | Rock, Sand, Gravel & other inerts | 1,063,581.89 | 27.47% |
3. | Dirt/Soil-Contaminated Non-Hazardous | 667,513.09 | 17.24% |
4. | Mixed C & D Debris | 318,095.88 | 8.21% |
5. | Concrete | 254,667.12 | 6.58% |
6. | Deconstructed & Reuse Items | 109,765.89 | 2.83% |
7. | Asphalt - Pavement & Grinding | 48,955.46 | 1.26% |
8. | Metal | 48,444.54 | 1.25% |
9. | Waste (Trash) | 42,205.05 | 1.09% |
10. | Asphalt - Roofing | 23,608.34 | 0.61% |
11. | Wood - Clean | 13,467.69 | 0.35% |
12. | Drywall - Clean/Unpainted | 11,030.27 | 0.28% |
13. | Green Waste | 10,744.52 | 0.28% |
14. | Materials Containing Asbestos | 9,420.85 | 0.24% |
15. | Miscellaneous Debris | 6,027.31 | 0.16% |
16. | Bricks, Masonry & Stone Products | 4,789.59 | 0.12% |
17. | Alternate Daily Cover (ADC) | 2,669.25 | 0.07% |
18. | Dirt/Soil-Contaminated, Hazardous | 1,622.13 | 0.04% |
19. | Other Hazardous Waste & Materials | 710.90 | 0.02% |
20. | Mixed Recyclables | 682.40 | 0.02% |
21. | Cardboard & Paper Products | 573.94 | 0.01% |
22. | Dirt/Soil-Hazardous | 539.68 | 0.01% |
23. | Drywall - Demo & painted | 479.67 | 0.01% |
24. | Stucco/Plaster - Clean No Debris | 343.57 | 0.01% |
25. | Carpet & Padding | 262.58 | 0.01% |
26. | Wood - Pallets | 226.68 | 0.01% |
27. | Appliances & Equipment | 135.20 | 0.00% |
28. | Trash Sorted for Recovery | 96.73 | 0.00% |
29. | Ceiling Tiles | 85.73 | 0.00% |
30. | Wood - Treated/Hazardous | 72.26 | 0.00% |
31. | Glass Plate or Tempered | 44.41 | 0.00% |
32. | Materials with Lead-Based Paint | 42.22 | 0.00% |
33. | Universal Waste - Other | 25.65 | 0.00% |
34. | Compost | 22.54 | 0.00% |
35. | Bulky Miscellaneous Items | 13.06 | 0.00% |
36. | Aritificial Grass/Synthetic Turf | 12.00 | 0.00% |
37. | Plastics & Plastic Packaging Materials | 11.91 | 0.00% |
38. | Porcelain | 11.69 | 0.00% |
39. | Aluminum Cans | 9.68 | 0.00% |
40. | Wood - Painted/Stained Recoverable | 8.29 | 0.00% |
41. | Mixed Food Waste | 4.02 | 0.00% |
42. | Fluorescent Bulbs | 3.86 | 0.00% |
43. | Paper Products | 1.78 | 0.00% |
44. | Plastic Drums, Barrels, Buckets, and Plastic Containers | 1.51 | 0.00% |
45. | Car Batteries | 1.00 | 0.00% |
46. | eWaste | 0.65 | 0.00% |
47. | EPS Styrofoam | 0.49 | 0.00% |
48. | Compostable Food Waste | 0.27 | 0.00% |
49. | Plastic Bottles & Containers | 0.14 | 0.00% |
50. | Batteries | 0.01 | 0.00% |
51. | Trash to Energy | 0.00 | 0.00% |
52. | Fats, Oil and Grease (FOG) | 0.00 | 0.00% |
53. | Tires | 0.00 | 0.00% |
54. | Thermostats & Mercury - Containing Equipment | 0.00 | 0.00% |
55. | Metal Drums, Barrels & Buckets | 0.00 | 0.00% |
56. | Water | 0.00 | 0.00% |
57. | Liquid Recyclables | 0.00 | 0.00% |
58. | Low-Density Polyethylene (LDPE) | 0.00 | 0.00% |
59. | High-Density Polyethylene (HDPE) | 0.00 | 0.00% |
60. | Textiles | 0.00 | 0.00% |
61. | Glass Bottles & Containers | 0.00 | 0.00% |
62. | Molded Fiberboard | 0.00 | 0.00% |
63. | Paint | 0.00 | 0.00% |
64. | Ink Toner and Cartridges | 0.00 | 0.00% |
65. | PCBs - Polychlorinated Biphenyls | 0.00 | 0.00% |
66. | Paint - oil based | 0.00 | 0.00% |
67. | Donated Food | 0.00 | 0.00% |
68. | Mulch | 0.00 | 0.00% |
69. | Shredded Paper | 0.00 | 0.00% |
70. | Septic Waste | 0.00 | 0.00% |
71. | Motor Oil | 0.00 | 0.00% |
72. | PS Food Trays | 0.00 | 0.00% |
73. | Paint - water based | 0.00 | 0.00% |
![]()
Carbon Footprint
Saving
3,512,072.48
|
![]()
Barrels of oil
saved
8,167,610.41
|
![]()
Homes powered for
1 month
437,914.27
|
![]()
Gallons of gasoline
saved
393,730,098.12
|
![]()
Vehicles removed from
road for 1 year
688,641.66
|
![]()
Tree carbon processing
equivalent
90,053,140.39
|