Green building is here to stay, but complying with all the new recycling laws and regulations increases your cost of doing business. We all want to help the environment, especially because 40% of all waste sent to landfills is generated from construction. Creating an effective waste management plan for your construction project, salvaging materials, source separation, and using facilities that truly recycle materials is the key.
So how can you do all this for less and make a difference? Green Halo!
Green Halo saves you time and money and provides you with the tools you need to identify materials that can be recycled, locate the nearest recycling facilities, track your recycling progress in real-time, and generate comprehensive statistics and reports for your project, clients, company, government, and LEED. Green Halo’s cloud based platform is easy to use and accessible through any mobile device, providing you, your subcontractors, and your clients with anywhere, anytime access to your recycling data.
To learn more about Green Halo and how we can help you, click here to schedule your demo now for an online demo with one of our representatives.
Green Halo, recycling today’s resources for tomorrow’s generations.
Call to schedule a demo today at 1-888-525-1301
| 1. | Dirt/Soil-Clean Fill | 1,508,393.94 | 34.95% |
| 2. | Mixed C & D Debris | 1,286,452.46 | 29.81% |
| 3. | Dirt/Soil-Contaminated Non-Hazardous | 669,494.86 | 15.51% |
| 4. | Concrete | 383,180.03 | 8.88% |
| 5. | Asphalt - Pavement & Grinding | 118,320.14 | 2.74% |
| 6. | Rock, Sand, Gravel & other inerts | 82,420.84 | 1.91% |
| 7. | Waste (Trash) | 71,695.34 | 1.66% |
| 8. | Metal | 51,558.43 | 1.19% |
| 9. | Deconstructed & Reuse Items | 43,011.80 | 1.00% |
| 10. | Dirt/Soil-Contaminated, Hazardous | 35,797.89 | 0.83% |
| 11. | Wood - Clean | 15,023.66 | 0.35% |
| 12. | Dirt/Soil-Hazardous | 14,079.00 | 0.33% |
| 13. | Drywall - Clean/Unpainted | 6,394.83 | 0.15% |
| 14. | Green Waste | 6,284.48 | 0.15% |
| 15. | Bricks, Masonry & Stone Products | 5,773.33 | 0.13% |
| 16. | Asphalt - Roofing | 3,637.12 | 0.08% |
| 17. | Miscellaneous Debris | 3,591.16 | 0.08% |
| 18. | Alternate Daily Cover (ADC) | 2,430.35 | 0.06% |
| 19. | Other Hazardous Waste & Materials | 1,830.00 | 0.04% |
| 20. | Materials Containing Asbestos | 1,633.76 | 0.04% |
| 21. | Wood - Treated/Hazardous | 1,169.97 | 0.03% |
| 22. | Drywall - Demo & painted | 583.76 | 0.01% |
| 23. | Cardboard & Paper Products | 561.05 | 0.01% |
| 24. | Mixed Recyclables | 427.53 | 0.01% |
| 25. | Wood - Pallets | 353.58 | 0.01% |
| 26. | Carpet & Padding | 326.79 | 0.01% |
| 27. | Appliances & Equipment | 301.53 | 0.01% |
| 28. | Stucco/Plaster - Clean No Debris | 297.54 | 0.01% |
| 29. | Ceiling Tiles | 138.45 | 0.00% |
| 30. | Plastics & Plastic Packaging Materials | 130.30 | 0.00% |
| 31. | Wood - Painted/Stained Recoverable | 115.80 | 0.00% |
| 32. | Bulky Miscellaneous Items | 89.22 | 0.00% |
| 33. | Glass Plate or Tempered | 69.39 | 0.00% |
| 34. | Universal Waste - Other | 57.67 | 0.00% |
| 35. | Trash Sorted for Recovery | 37.70 | 0.00% |
| 36. | Materials with Lead-Based Paint | 24.85 | 0.00% |
| 37. | Compost | 11.34 | 0.00% |
| 38. | eWaste | 10.48 | 0.00% |
| 39. | Porcelain | 9.90 | 0.00% |
| 40. | Donated Food | 9.73 | 0.00% |
| 41. | EPS Styrofoam | 1.67 | 0.00% |
| 42. | Fluorescent Bulbs | 0.03 | 0.00% |
| 43. | Aluminum Cans | 0.01 | 0.00% |
| 44. | Paint | 0.01 | 0.00% |
| 45. | Solvents and Other Liquid Chemicals | 0.00 | 0.00% |
| 46. | Batteries | 0.00 | 0.00% |
| 47. | Shredded Paper | 0.00 | 0.00% |
| 48. | Septic Waste | 0.00 | 0.00% |
| 49. | Water | 0.00 | 0.00% |
| 50. | Textiles | 0.00 | 0.00% |
| 51. | Thermostats & Mercury - Containing Equipment | 0.00 | 0.00% |
| 52. | Aritificial Grass/Synthetic Turf | 0.00 | 0.00% |
| 53. | Compostable Food Waste | 0.00 | 0.00% |
| 54. | Car Batteries | 0.00 | 0.00% |
| 55. | Tires | 0.00 | 0.00% |
| 56. | Trash to Energy | 0.00 | 0.00% |
| 57. | Fats, Oil and Grease (FOG) | 0.00 | 0.00% |
| 58. | Mixed Food Waste | 0.00 | 0.00% |
| 59. | Glass Bottles & Containers | 0.00 | 0.00% |
| 60. | Molded Fiberboard | 0.00 | 0.00% |
| 61. | High-Density Polyethylene (HDPE) | 0.00 | 0.00% |
| 62. | Ink Toner and Cartridges | 0.00 | 0.00% |
| 63. | Liquid Recyclables | 0.00 | 0.00% |
| 64. | Metal Drums, Barrels & Buckets | 0.00 | 0.00% |
| 65. | Motor Oil | 0.00 | 0.00% |
| 66. | Mulch | 0.00 | 0.00% |
| 67. | Plastic Bottles & Containers | 0.00 | 0.00% |
| 68. | Plastic Drums, Barrels, Buckets, and Plastic Containers | 0.00 | 0.00% |
| 69. | Low-Density Polyethylene (LDPE) | 0.00 | 0.00% |
| 70. | PCBs - Polychlorinated Biphenyls | 0.00 | 0.00% |
| 71. | Paper Products | 0.00 | 0.00% |
| 72. | Paint - oil based | 0.00 | 0.00% |
| 73. | Paint - water based | 0.00 | 0.00% |
| 74. | PS Food Trays | 0.00 | 0.00% |
Carbon Footprint
Saving
3,914,368.66
|
Barrels of oil
saved
9,103,182.93
|
Homes powered for
1 month
488,075.89
|
Gallons of gasoline
saved
438,830,567.37
|
Vehicles removed from
road for 1 year
767,523.27
|
Tree carbon processing
equivalent
100,368,427.20
|