Green building is here to stay, but complying with all the new recycling laws and regulations increases your cost of doing business. We all want to help the environment, especially because 40% of all waste sent to landfills is generated from construction. Creating an effective waste management plan for your construction project, salvaging materials, source separation, and using facilities that truly recycle materials is the key.
So how can you do all this for less and make a difference? Green Halo!
Green Halo saves you time and money and provides you with the tools you need to identify materials that can be recycled, locate the nearest recycling facilities, track your recycling progress in real-time, and generate comprehensive statistics and reports for your project, clients, company, government, and LEED. Green Halo’s cloud based platform is easy to use and accessible through any mobile device, providing you, your subcontractors, and your clients with anywhere, anytime access to your recycling data.
To learn more about Green Halo and how we can help you, click here to schedule your demo now for an online demo with one of our representatives.
Green Halo, recycling today’s resources for tomorrow’s generations.
Call to schedule a demo today at 1-888-525-1301
1. | Dirt/Soil-Clean Fill | 855,061.81 | 34.28% |
2. | Rock, Sand, Gravel & other inerts | 604,204.65 | 24.22% |
3. | Concrete | 303,062.73 | 12.15% |
4. | Mixed C & D Debris | 271,544.18 | 10.89% |
5. | Deconstructed & Reuse Items | 106,979.70 | 4.29% |
6. | Dirt/Soil-Contaminated Non-Hazardous | 101,291.68 | 4.06% |
7. | Asphalt - Pavement & Grinding | 93,681.72 | 3.76% |
8. | Metal | 46,915.18 | 1.88% |
9. | Waste (Trash) | 28,904.16 | 1.16% |
10. | Asphalt - Roofing | 23,230.94 | 0.93% |
11. | Materials Containing Asbestos | 15,638.57 | 0.63% |
12. | Green Waste | 13,646.38 | 0.55% |
13. | Wood - Clean | 7,523.14 | 0.30% |
14. | Drywall - Clean/Unpainted | 6,380.40 | 0.26% |
15. | Miscellaneous Debris | 5,919.42 | 0.24% |
16. | Bricks, Masonry & Stone Products | 3,365.49 | 0.13% |
17. | Dirt/Soil-Contaminated, Hazardous | 1,830.66 | 0.07% |
18. | Alternate Daily Cover (ADC) | 1,709.57 | 0.07% |
19. | Cardboard & Paper Products | 701.77 | 0.03% |
20. | Mixed Recyclables | 532.34 | 0.02% |
21. | Other Hazardous Waste & Materials | 516.50 | 0.02% |
22. | Stucco/Plaster - Clean No Debris | 400.21 | 0.02% |
23. | Carpet & Padding | 379.64 | 0.02% |
24. | Drywall - Demo & painted | 290.53 | 0.01% |
25. | Appliances & Equipment | 205.45 | 0.01% |
26. | Dirt/Soil-Hazardous | 108.00 | 0.00% |
27. | Ceiling Tiles | 91.14 | 0.00% |
28. | Glass Plate or Tempered | 79.70 | 0.00% |
29. | Bulky Miscellaneous Items | 69.09 | 0.00% |
30. | Wood - Treated/Painted | 47.95 | 0.00% |
31. | Wood - Pallets | 45.87 | 0.00% |
32. | Plastics & Plastic Packaging Materials | 39.18 | 0.00% |
33. | Compost | 39.13 | 0.00% |
34. | Trash Sorted for Recovery | 16.13 | 0.00% |
35. | Universal Waste - Other | 8.99 | 0.00% |
36. | Materials with Lead-Based Paint | 7.94 | 0.00% |
37. | Porcelain | 7.31 | 0.00% |
38. | Fluorescent Bulbs | 3.71 | 0.00% |
39. | eWaste | 2.53 | 0.00% |
40. | Aluminum Cans | 1.11 | 0.00% |
41. | EPS Styrofoam | 0.69 | 0.00% |
42. | Compostable Food Waste | 0.37 | 0.00% |
43. | Paper Products | 0.09 | 0.00% |
44. | Water | 0.00 | 0.00% |
45. | PS Food Trays | 0.00 | 0.00% |
46. | Plastic Drums, Barrels, Buckets, and Plastic Containers | 0.00 | 0.00% |
47. | Septic Waste | 0.00 | 0.00% |
48. | Thermostats & Mercury - Containing Equipment | 0.00 | 0.00% |
49. | Tires | 0.00 | 0.00% |
50. | Trash to Energy | 0.00 | 0.00% |
51. | Shredded Paper | 0.00 | 0.00% |
52. | Textiles | 0.00 | 0.00% |
53. | Mixed Food Waste | 0.00 | 0.00% |
54. | Ink Toner and Cartridges | 0.00 | 0.00% |
55. | Liquid Recyclables | 0.00 | 0.00% |
56. | Low-Density Polyethylene (LDPE) | 0.00 | 0.00% |
57. | High-Density Polyethylene (HDPE) | 0.00 | 0.00% |
58. | Glass Bottles & Containers | 0.00 | 0.00% |
59. | Car Batteries | 0.00 | 0.00% |
60. | Donated Food | 0.00 | 0.00% |
61. | Fats, Oil and Grease (FOG) | 0.00 | 0.00% |
62. | Batteries | 0.00 | 0.00% |
63. | Metal Drums, Barrels & Buckets | 0.00 | 0.00% |
64. | Paint - oil based | 0.00 | 0.00% |
65. | Paint - water based | 0.00 | 0.00% |
66. | PCBs - Polychlorinated Biphenyls | 0.00 | 0.00% |
67. | Paint | 0.00 | 0.00% |
68. | Mulch | 0.00 | 0.00% |
69. | Aritificial Grass/Synthetic Turf | 0.00 | 0.00% |
70. | Molded Fiberboard | 0.00 | 0.00% |
71. | Motor Oil | 0.00 | 0.00% |
72. | Plastic Bottles & Containers | 0.00 | 0.00% |
Carbon Footprint
Saving
2,262,498.58
|
Barrels of oil
saved
5,261,624.61
|
Homes powered for
1 month
282,107.06
|
Gallons of gasoline
saved
253,643,339.05
|
Vehicles removed from
road for 1 year
443,627.17
|
Tree carbon processing
equivalent
58,012,784.21
|