Green building is here to stay, but complying with all the new recycling laws and regulations increases your cost of doing business. We all want to help the environment, especially because 40% of all waste sent to landfills is generated from construction. Creating an effective waste management plan for your construction project, salvaging materials, source separation, and using facilities that truly recycle materials is the key.

So how can you do all this for less and make a difference? Green Halo!

Recovery Reports for May

System Totals (in tons)
106,943.31
Reused
242,222.49
Disposed
3,558,642.36
Recycled
System Wide Recovery Rates
Overall
Recovery Rate
93.80%
Non-Inert
Recovery Rate
84.07%
Inert
Recovery Rate
98.52%
Material Totals for Today (in tons)
1. Dirt/Soil-Clean Fill 1,285,120.58 32.88%
2. Rock, Sand, Gravel & other inerts 983,477.55 25.17%
3. Dirt/Soil-Contaminated Non-Hazardous 671,868.27 17.19%
4. Mixed C & D Debris 334,724.20 8.57%
5. Concrete 273,527.98 7.00%
6. Deconstructed & Reuse Items 107,113.10 2.74%
7. Metal 64,347.29 1.65%
8. Asphalt - Pavement & Grinding 60,890.03 1.56%
9. Waste (Trash) 37,095.85 0.95%
10. Asphalt - Roofing 23,462.53 0.60%
11. Wood - Clean 12,991.62 0.33%
12. Materials Containing Asbestos 11,318.37 0.29%
13. Drywall - Clean/Unpainted 10,835.40 0.28%
14. Green Waste 10,693.76 0.27%
15. Miscellaneous Debris 6,849.66 0.18%
16. Bricks, Masonry & Stone Products 4,916.11 0.13%
17. Alternate Daily Cover (ADC) 2,688.35 0.07%
18. Dirt/Soil-Contaminated, Hazardous 2,138.40 0.05%
19. Mixed Recyclables 654.52 0.02%
20. Cardboard & Paper Products 624.26 0.02%
21. Dirt/Soil-Hazardous 544.87 0.01%
22. Drywall - Demo & painted 447.40 0.01%
23. Stucco/Plaster - Clean No Debris 349.09 0.01%
24. Carpet & Padding 277.01 0.01%
25. Wood - Pallets 217.51 0.01%
26. Appliances & Equipment 136.53 0.00%
27. Other Hazardous Waste & Materials 112.27 0.00%
28. Ceiling Tiles 90.57 0.00%
29. Wood - Treated/Hazardous 65.53 0.00%
30. Materials with Lead-Based Paint 42.32 0.00%
31. Glass Plate or Tempered 39.71 0.00%
32. Compost 25.65 0.00%
33. Universal Waste - Other 25.65 0.00%
34. Bulky Miscellaneous Items 25.12 0.00%
35. Trash Sorted for Recovery 16.12 0.00%
36. Plastics & Plastic Packaging Materials 12.02 0.00%
37. Aritificial Grass/Synthetic Turf 12.00 0.00%
38. Porcelain 11.27 0.00%
39. Aluminum Cans 9.68 0.00%
40. Fluorescent Bulbs 3.86 0.00%
41. Paper Products 1.78 0.00%
42. Plastic Drums, Barrels, Buckets, and Plastic Containers 1.06 0.00%
43. Car Batteries 1.00 0.00%
44. Wood - Painted/Stained Recoverable 0.70 0.00%
45. EPS Styrofoam 0.69 0.00%
46. eWaste 0.65 0.00%
47. Compostable Food Waste 0.27 0.00%
48. Batteries 0.01 0.00%
49. Septic Waste 0.00 0.00%
50. Textiles 0.00 0.00%
51. PS Food Trays 0.00 0.00%
52. Trash to Energy 0.00 0.00%
53. Tires 0.00 0.00%
54. Thermostats & Mercury - Containing Equipment 0.00 0.00%
55. Water 0.00 0.00%
56. Shredded Paper 0.00 0.00%
57. PCBs - Polychlorinated Biphenyls 0.00 0.00%
58. Glass Bottles & Containers 0.00 0.00%
59. Fats, Oil and Grease (FOG) 0.00 0.00%
60. Metal Drums, Barrels & Buckets 0.00 0.00%
61. Low-Density Polyethylene (LDPE) 0.00 0.00%
62. Liquid Recyclables 0.00 0.00%
63. High-Density Polyethylene (HDPE) 0.00 0.00%
64. Ink Toner and Cartridges 0.00 0.00%
65. Mixed Food Waste 0.00 0.00%
66. Donated Food 0.00 0.00%
67. Paint - oil based 0.00 0.00%
68. Paint - water based 0.00 0.00%
69. Paint 0.00 0.00%
70. Mulch 0.00 0.00%
71. Molded Fiberboard 0.00 0.00%
72. Motor Oil 0.00 0.00%
73. Plastic Bottles & Containers 0.00 0.00%
Carbon Savings & Environmental Impact Equivalence
Carbon Footprint
Saving
3,544,382.00
Barrels of oil
saved
8,242,748.84
Homes powered for
1 month
441,942.89
Gallons of gasoline
saved
397,352,242.28
Vehicles removed from
road for 1 year
694,976.86
Tree carbon processing
equivalent
90,881,589.77