Green building is here to stay, but complying with all the new recycling laws and regulations increases your cost of doing business. We all want to help the environment, especially because 40% of all waste sent to landfills is generated from construction. Creating an effective waste management plan for your construction project, salvaging materials, source separation, and using facilities that truly recycle materials is the key.

So how can you do all this for less and make a difference? Green Halo!

Recovery Reports for March

System Totals (in tons)
110,541.33
Reused
290,175.03
Disposed
1,071,690.36
Recycled
System Wide Recovery Rates
Overall
Recovery Rate
80.29%
Non-Inert
Recovery Rate
72.63%
Inert
Recovery Rate
96.63%
Material Totals for Today (in tons)
1. Mixed C & D Debris 678,329.39 46.07%
2. Concrete 195,949.13 13.31%
3. Dirt/Soil-Clean Fill 173,565.66 11.79%
4. Deconstructed & Reuse Items 110,631.89 7.51%
5. Dirt/Soil-Contaminated Non-Hazardous 110,035.22 7.47%
6. Asphalt - Pavement & Grinding 77,688.99 5.28%
7. Waste (Trash) 34,042.15 2.31%
8. Metal 24,560.47 1.67%
9. Rock, Sand, Gravel & other inerts 12,207.14 0.83%
10. Wood - Clean 9,554.55 0.65%
11. Miscellaneous Debris 7,758.87 0.53%
12. Bricks, Masonry & Stone Products 6,619.56 0.45%
13. Drywall - Clean/Unpainted 5,780.20 0.39%
14. Green Waste 5,315.53 0.36%
15. Dirt/Soil-Contaminated, Hazardous 5,204.73 0.35%
16. Asphalt - Roofing 4,252.73 0.29%
17. Materials Containing Asbestos 4,015.13 0.27%
18. Drywall - Demo & painted 2,218.71 0.15%
19. Mixed Recyclables 1,472.21 0.10%
20. Cardboard & Paper Products 1,099.55 0.07%
21. Alternate Daily Cover (ADC) 427.76 0.03%
22. Materials with Lead-Based Paint 343.02 0.02%
23. Carpet & Padding 237.97 0.02%
24. Appliances & Equipment 236.67 0.02%
25. Stucco/Plaster - Clean No Debris 221.95 0.02%
26. Bulky Miscellaneous Items 160.67 0.01%
27. Plastics & Plastic Packaging Materials 110.67 0.01%
28. Wood - Treated/Painted 69.56 0.00%
29. Ceiling Tiles 62.21 0.00%
30. Trash Sorted for Recovery 43.86 0.00%
31. Glass Plate or Tempered 40.07 0.00%
32. Universal Waste - Other 35.18 0.00%
33. Other Hazardous Waste & Materials 33.57 0.00%
34. Wood - Pallets 29.95 0.00%
35. Compost 28.46 0.00%
36. Metal Drums, Barrels & Buckets 10.72 0.00%
37. Porcelain 4.50 0.00%
38. Fluorescent Bulbs 2.23 0.00%
39. eWaste 2.21 0.00%
40. Compostable Food Waste 2.10 0.00%
41. Paper Products 1.35 0.00%
42. Aluminum Cans 0.11 0.00%
43. Plastic Bottles & Containers 0.08 0.00%
44. Dirt/Soil-Hazardous 0.01 0.00%
45. Glass Bottles & Containers 0.00 0.00%
46. Aritificial Grass/Synthetic Turf 0.00 0.00%
47. Septic Waste 0.00 0.00%
48. PS Food Trays 0.00 0.00%
49. Thermostats & Mercury - Containing Equipment 0.00 0.00%
50. Water 0.00 0.00%
51. Trash to Energy 0.00 0.00%
52. Tires 0.00 0.00%
53. Textiles 0.00 0.00%
54. Shredded Paper 0.00 0.00%
55. Motor Oil 0.00 0.00%
56. Ink Toner and Cartridges 0.00 0.00%
57. Liquid Recyclables 0.00 0.00%
58. Low-Density Polyethylene (LDPE) 0.00 0.00%
59. High-Density Polyethylene (HDPE) 0.00 0.00%
60. Fats, Oil and Grease (FOG) 0.00 0.00%
61. Donated Food 0.00 0.00%
62. EPS Styrofoam 0.00 0.00%
63. Car Batteries 0.00 0.00%
64. Batteries 0.00 0.00%
65. Paint - oil based 0.00 0.00%
66. Paint - water based 0.00 0.00%
67. PCBs - Polychlorinated Biphenyls 0.00 0.00%
68. Paint 0.00 0.00%
69. Mulch 0.00 0.00%
70. Mixed Food Waste 0.00 0.00%
71. Molded Fiberboard 0.00 0.00%
72. Plastic Drums, Barrels, Buckets, and Plastic Containers 0.00 0.00%
Carbon Savings & Environmental Impact Equivalence
Carbon Footprint
Saving
1,335,472.90
Barrels of oil
saved
3,105,750.92
Homes powered for
1 month
166,517.82
Gallons of gasoline
saved
149,716,692.27
Vehicles removed from
road for 1 year
261,857.43
Tree carbon processing
equivalent
34,242,894.74