Green building is here to stay, but complying with all the new recycling laws and regulations increases your cost of doing business. We all want to help the environment, especially because 40% of all waste sent to landfills is generated from construction. Creating an effective waste management plan for your construction project, salvaging materials, source separation, and using facilities that truly recycle materials is the key.

So how can you do all this for less and make a difference? Green Halo!

Recovery Reports for October

System Totals (in tons)
409,148.43
Reused
274,622.93
Disposed
11,050,026.48
Recycled
System Wide Recovery Rates
Overall
Recovery Rate
97.66%
Non-Inert
Recovery Rate
78.61%
Inert
Recovery Rate
98.96%
Material Totals for Today (in tons)
1. Concrete 10,879,699.10 92.72%
2. Deconstructed & Reuse Items 409,276.72 3.49%
3. Mixed C & D Debris 183,555.10 1.56%
4. Dirt/Soil-Contaminated Non-Hazardous 85,848.99 0.73%
5. Asphalt - Pavement & Grinding 59,659.67 0.51%
6. Waste (Trash) 27,122.39 0.23%
7. Rock, Sand, Gravel & other inerts 22,810.22 0.19%
8. Metal 15,267.73 0.13%
9. Bricks, Masonry & Stone Products 10,153.02 0.09%
10. Wood - Clean 8,912.17 0.08%
11. Dirt/Soil-Clean Fill 7,281.74 0.06%
12. Miscellaneous Debris 6,372.33 0.05%
13. Drywall - Clean/Unpainted 5,810.20 0.05%
14. Asphalt - Roofing 3,809.66 0.03%
15. Mixed Recyclables 2,992.18 0.03%
16. Alternate Daily Cover (ADC) 980.27 0.01%
17. Cardboard & Paper Products 721.75 0.01%
18. Green Waste 710.46 0.01%
19. Drywall - Demo & painted 479.67 0.00%
20. Materials Containing Asbestos 451.51 0.00%
21. Materials with Lead-Based Paint 401.22 0.00%
22. Dirt/Soil-Contaminated, Hazardous 336.82 0.00%
23. Carpet & Padding 334.83 0.00%
24. Stucco/Plaster - Clean No Debris 231.78 0.00%
25. Plastics & Plastic Packaging Materials 130.10 0.00%
26. Appliances & Equipment 124.82 0.00%
27. Other Hazardous Waste & Materials 80.07 0.00%
28. Bulky Miscellaneous Items 43.66 0.00%
29. Ceiling Tiles 40.09 0.00%
30. Glass Plate or Tempered 38.08 0.00%
31. Wood - Treated/Painted 33.33 0.00%
32. Dirt/Soil-Hazardous 29.41 0.00%
33. Universal Waste - Other 26.72 0.00%
34. Wood - Pallets 21.29 0.00%
35. Compost 4.46 0.00%
36. Paper Products 1.57 0.00%
37. Compostable Food Waste 1.56 0.00%
38. eWaste 1.21 0.00%
39. Fluorescent Bulbs 1.21 0.00%
40. Plastic Drums, Barrels, Buckets, and Plastic Containers 0.28 0.00%
41. Porcelain 0.27 0.00%
42. Plastic Bottles & Containers 0.08 0.00%
43. Paint 0.06 0.00%
44. Aluminum Cans 0.02 0.00%
45. Glass Bottles & Containers 0.00 0.00%
46. Aritificial Grass/Synthetic Turf 0.00 0.00%
47. Septic Waste 0.00 0.00%
48. Trash Sorted for Recovery 0.00 0.00%
49. Trash to Energy 0.00 0.00%
50. Water 0.00 0.00%
51. PS Food Trays 0.00 0.00%
52. Tires 0.00 0.00%
53. Textiles 0.00 0.00%
54. Thermostats & Mercury - Containing Equipment 0.00 0.00%
55. Shredded Paper 0.00 0.00%
56. Mulch 0.00 0.00%
57. Ink Toner and Cartridges 0.00 0.00%
58. Liquid Recyclables 0.00 0.00%
59. High-Density Polyethylene (HDPE) 0.00 0.00%
60. Fats, Oil and Grease (FOG) 0.00 0.00%
61. Donated Food 0.00 0.00%
62. EPS Styrofoam 0.00 0.00%
63. Low-Density Polyethylene (LDPE) 0.00 0.00%
64. Metal Drums, Barrels & Buckets 0.00 0.00%
65. Motor Oil 0.00 0.00%
66. Paint - oil based 0.00 0.00%
67. Molded Fiberboard 0.00 0.00%
68. Batteries 0.00 0.00%
69. Car Batteries 0.00 0.00%
70. Mixed Food Waste 0.00 0.00%
71. Paint - water based 0.00 0.00%
Carbon Savings & Environmental Impact Equivalence
Carbon Footprint
Saving
10,642,554.64
Barrels of oil
saved
24,750,127.07
Homes powered for
1 month
1,327,001.83
Gallons of gasoline
saved
1,193,111,506.83
Vehicles removed from
road for 1 year
2,086,775.42
Tree carbon processing
equivalent
272,886,016.43